Book Categories:
Honda CG 125S Gold
PKR 286,900 (*Ex-Factory Price)
Honda CG 125S Gold Price Pakistan & Key Highlights
| Feature | Honda CG 125S Gold 2026 |
|---|---|
| Price in Pakistan | PKR 296,900 |
| Mileage | 40 to 45 KM/L (estimated) |
| Transmission | 5-speed manual |
| Fuel Type | Petrol |
Honda CG 125S Gold Price in Pakistan & Detailed Specifications
| Specification | Details |
|---|---|
| Name | Honda CG 125S Gold 2026 |
| Brand / Make | Honda |
| Manufacturer | Atlas Honda |
| Model Year | 2026 |
| Motorcycle Type | Standard / Commuter |
| Body Type | Motorcycle |
| Engine Type | 4-Stroke OHV, Air-Cooled |
| Engine Displacement | 124.1 cc |
| Number of Cylinders | 1 |
| Bore and Stroke | 56.5 x 49.5 mm |
| Horsepower | 11 HP @ 8,500 RPM |
| Torque | 9.0 Nm @ 7,500 RPM |
| Compression Ratio | 9.0:1 |
| Valve Mechanism | OHV |
| Fuel System | Not specified |
| Clutch Type | Multiple Wet Plates |
| Transmission Type | Manual |
| Gearbox | 5-Speed Constant Mesh |
| Starting System | Kick and Electric Start |
| Drive Type | Chain Drive |
| Fuel Type | Petrol |
| Fuel Average | 40 to 45 KM/L |
| Fuel Tank Capacity | 9.2 Liters |
| Reserve Fuel Capacity | Approximately 2 Liters |
| Estimated Fuel Cost per 100 km | PKR 839.36, as listed by PakWheels |
| Maximum Speed | Approximately 120 KM/H, listed figure |
| Acceleration, 0 to 100 km/h | Approximately 20 seconds, listed figure |
| Overall Length | 1,912 mm |
| Overall Width | 727 mm |
| Overall Height | 1,029 mm |
| Wheelbase | 1,212 mm |
| Ground Clearance | 133 mm |
| Seat Height | Not specified |
| Dry Weight | 108 kg |
| Load Capacity | Not specified |
| Frame Type | Backbone, as listed in specifications |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swing Arm |
| Front Suspension Travel | 103 mm |
| Rear Suspension Travel | Not specified |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Front Tyre Size | 2.50-18 |
| Rear Tyre Size | 3.00-17 |
| Wheel Size | 18 inches, front specification listed |
| Tyre Type | Tube-Type |
| Wheel Type | Not specified |
| Headlight Type | Halogen |
| Daytime Running Lights | Not specified |
| Instrument Cluster | Analogue Speedometer |
| Battery | 12V, 7 Ah |
| USB Charging Port | Not specified |
| Gear Position Indicator | Not specified |
| Hazard Lights | Not specified |
| Smartphone Connectivity | Not specified |
| Cruise Control | Not specified |
| Immobilizer | Not specified |
| Stand Sensor | Not specified |
| Engine Kill Switch | Listed as a safety feature |
| Seat Type | Single-Piece |
| Pillion Footrests | Foldable |
| Rear Carrier / Luggage Rack | Not available, as listed |
| Available Colours | Black and Red |
| Price in Pakistan | PKR 296,900 |
| Transmission Modes | Manual only |
| Official Fuel Type | Petrol |
| Brand / Make | Honda |
|---|
Disclaimer
The specifications, features, mileage, prices, and other vehicle details provided on CarInfo.com.pk are for general informational purposes only. Information is collected from sources such as official manufacturer websites, and other publicly available resources. Actual specifications, prices, fuel economy, features, and variant availability may vary depending on the model year, variant, dealership, and location.
CarInfo.com.pk does not guarantee the accuracy or completeness of the information. Prices and specifications are subject to change without prior notice. Buyers are advised to verify all details with authorized dealerships or the vehicle manufacturer before making a purchase decision.





















Reviews
There are no reviews yet.