Book Categories:
Honda CG 125
PKR 238,500 (*Ex-Factory Price)
Honda CG 125 Price Pakistan & Key Highlights
| Feature | Honda CG 125 |
|---|---|
| Mileage | 45 KM/L |
| Transmission | Manual, 4-speed |
| Fuel Type | Petrol |
| Engine | 124 cc, 4-stroke OHV, air-cooled |
| Horsepower | 11 HP @ 8,500 RPM |
Honda CG 125 Price in Pakistan & Detailed Specifications
| Specification | Details |
|---|---|
| Name | Honda CG 125 |
| Brand / Make | Honda |
| Manufacturer | Atlas Honda |
| Vehicle Type | Motorcycle |
| Model Year | 2026 |
| Engine Type | 4-Stroke OHV Air-Cooled |
| Engine Displacement | 124 cc |
| Number of Cylinders | Not specified in the supplied data |
| Horsepower | 11.0 HP @ 8,500 RPM |
| Torque | 9.5 Nm @ 7,500 RPM |
| Bore and Stroke | 56.5 x 49.5 mm |
| Compression Ratio | 9.0:1 |
| Clutch | Multiple Wet Plates |
| Fuel Type | Petrol |
| Transmission Type | Manual |
| Gearbox | 4-Speed |
| Starting System | Kick Start Only |
| Drive Type | Chain Drive |
| Fuel Average | 45 KM/L |
| Fuel Tank Capacity | 9.2 Liters |
| Reserve Fuel Capacity | 2 Liters |
| Estimated Fuel Cost per 100 km | PKR 839.36, based on supplied data |
| Top Speed | 120 KM/H, claimed |
| Acceleration (0 to 100 km/h) | 18 seconds, claimed |
| Overall Length | 1,912 mm |
| Overall Width | 735 mm |
| Overall Height | 1,026 mm |
| Dimensions (L x W x H) | 1,912 x 735 x 1,026 mm |
| Wheelbase | 1,204 mm |
| Ground Clearance | 132 mm |
| Dry Weight | 100 kg |
| Frame Type | Backbone |
| Seat Height | Not specified |
| Load Capacity | Not specified |
| Seating Capacity | 2 persons, rider and passenger |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Swing Arm |
| Front Suspension Travel | 103 mm |
| Rear Suspension Travel | 68 mm |
| Front Brake Type | Drum |
| Rear Brake Type | Drum |
| Wheel Size | 18 inches |
| Front Tyre Size | 2.50-18 |
| Rear Tyre Size | 3.00-17 |
| Tyre Type | Tube-Type |
| Front Disc Brake Size | Not applicable |
| Headlight Type | Halogen |
| Daytime Running Lights | Not specified |
| Speedometer | Analogue |
| USB Charging Port | Not specified |
| Cruise Control | Not available |
| Side Stand Sensor | Not specified |
| Immobilizer | Not specified |
| Smartphone Connectivity | Not available |
| Battery Specification | Not specified |
| Gear Position Indicator | Not specified |
| Hazard Lights | Not specified |
| Pillion Footrest | Foldable |
| Rear Carrier / Luggage Rack | Not included |
| Seat Type | Single-Piece |
| Engine Kill Switch | Not specified |
| Available Colours | Black, Blue, Red |
| Price in Pakistan | Check the latest price before publishing |
| Brand / Make | Honda |
|---|
Disclaimer
The specifications, features, mileage, prices, and other vehicle details provided on CarInfo.com.pk are for general informational purposes only. Information is collected from sources such as official manufacturer websites, and other publicly available resources. Actual specifications, prices, fuel economy, features, and variant availability may vary depending on the model year, variant, dealership, and location.
CarInfo.com.pk does not guarantee the accuracy or completeness of the information. Prices and specifications are subject to change without prior notice. Buyers are advised to verify all details with authorized dealerships or the vehicle manufacturer before making a purchase decision.



















Reviews
There are no reviews yet.