Book Categories:
Deepal S07
PKR 1.50 crore (*Ex-Factory Price)
Deepal S07 Price Pakistan & Key Highlights, Images, Reviews & Specs
| Feature | Deepal S07 |
|---|---|
| Mileage (KM/Liter) | 485 KM (Electric Range) |
| Transmission | Automatic (AT) |
| Fuel Type | Electric (EV) |
| Engine | Electric Motor, 66.8 kWh Battery |
| Horsepower | 255 HP |
Deepal S07 Price in Pakistan & Specs, Features & Mileage
| Specification | Details |
|---|---|
| Name | Deepal S07 |
| Brand / Make | Changan Deepal |
| Model | S07 EV |
| Body Type | SUV |
| Price in Pakistan | PKR 1.50 Crore |
| Overall Length | 4750 mm |
| Overall Width | 1930 mm |
| Overall Height | 1625 mm |
| Dimensions (L x W x H) | 4750 x 1930 x 1625 mm |
| Wheelbase | 2900 mm |
| Ground Clearance | 165 mm |
| Engine Type | Electric Motor |
| Engine Displacement | Not Applicable |
| Motor Type | Permanent Magnet Synchronous Motor |
| Motor Power | 255 HP |
| Maximum Power | 190 kW |
| Horsepower | 255 HP |
| Torque | 320 Nm |
| Transmission Type | Automatic (AT) |
| Gearbox | 1-Speed Automatic |
| Drive Train | Rear-Wheel Drive (RWD) |
| Fuel Type | Electric (EV) |
| Battery Type | Ternary Lithium (NMC) |
| Battery Capacity | 66.8 kWh |
| Electric Range | 485 KM |
| Mileage | 485 KM (Electric Range) |
| Charging Time | 8 Hours |
| DC Fast Charging | 30% to 80% in 35 Minutes |
| AC Charging | 7 kW |
| Kerb Weight | 1900 KG |
| Boot Space | 445 Liters |
| Seating Capacity | 5 Persons |
| No. of Doors | 5 |
| Top Speed | 180 KM/H |
| Acceleration (0-100 KM/H) | Not Specified |
| Drive Modes | Eco, Comfort, Sport, Customize |
| Steering Type | Rack & Pinion |
| Power Assisted | Electric |
| Minimum Turning Radius | 5.75 m |
| Front Suspension | McPherson Strut Coil Springs |
| Rear Suspension | Multi-Link Wishbone |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Wheel Type | Alloy Wheels |
| Wheel Size | 20 Inches |
| Tyre Size | 255/45/R20 |
| PCD | 5 x 114 mm |
| Spare Tyre Size | Not Specified |
| Spare Tyre Type | Not Specified |
Note: The 485 KM figure is the claimed NEDC electric range, not fuel mileage in KM/L.
Deepal S07 EV Motor & Performance
| Specification | Details |
|---|---|
| Motor Type | Permanent Magnet Synchronous Motor |
| Maximum Power | 190 kW |
| Horsepower | 255 HP |
| Maximum Torque | 320 Nm |
| Battery Capacity | 66.8 kWh |
| Battery Type | Ternary Lithium (NMC) |
| Transmission | 1-Speed Automatic |
| Drive Type | Rear-Wheel Drive (RWD) |
| Electric Range | 485 KM (NEDC) |
| Maximum Speed | 180 KM/H |
| Driving Modes | Eco, Comfort, Sport, Customize |
| Electric Drive Efficiency | Up to 95% |
Deepal S07 Exterior Features
| Feature | Details |
|---|---|
| Body Style | SUV |
| Headlights | LED Headlights |
| Daytime Running Lights | LED Star Petal DRLs |
| Rear Lights | LED Star Flame Through-Type Taillights |
| Door Handles | Hidden Electric Door Handles |
| Windows | Frameless Windows |
| Roof | Panoramic Glass Roof |
| Wheels | 20-Inch Sports Alloy Wheels |
| Rear Spoiler | Yes |
| Available Colors | Comet White, Eclipse Black, Nebula Green, Lunar Grey, Sunset Orange, Cosmic Yellow |
Deepal S07 Interior Features
| Feature | Details |
|---|---|
| Interior Design | Yacht-Inspired Interior |
| Seat Material | Perforated Synthetic Leather |
| Driver Seat | 6-Way Power Adjustment |
| Driver Lumbar Support | 4-Way Power Adjustment |
| Steering Wheel | Multifunction Steering Wheel |
| Steering Adjustment | Tilt and Telescopic |
| Ambient Lighting | LED Multi-Color Dynamic Ambient Lighting |
| Panoramic Roof | Yes |
| Rear Seats | 60:40 Foldable Rear Seats |
| Rear AC Control | Rear Touchscreen AC Control |
| Electric Door Unlocking | Four-Door Electric Interior Unlocking |
| Rearview Mirror | Auto-Dimming Rearview Mirror |
Deepal S07 Infotainment & Connectivity
| Feature | Details |
|---|---|
| Infotainment System | Huawei HarmonyOS |
| Processor | Qualcomm Snapdragon 8155 |
| Central Touchscreen | 15.6-Inch Sunflower Touchscreen |
| Instrument Cluster | Digital LCD |
| Audio System | Sony 14-Speaker Sound System |
| Driver Headrest Speakers | Yes |
| Head-Up Display | AR Navigation HUD |
| Voice Control | Yes |
| Gesture Recognition | Yes |
| Apple CarPlay | Wireless Apple CarPlay |
| Bluetooth Connectivity | Yes |
| Navigation | AR Navigation |
| Cabin Modes | Camping, Cold, Car Wash, Nap |
| Wireless Software Updates | Not Specified |
Deepal S07 Safety Features
| Feature | Details |
|---|---|
| Airbags | 6 Airbags |
| Anti-Lock Braking System (ABS) | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes |
| Electronic Stability Control | Yes |
| Lane Keep Assist | Yes |
| Lane Departure Warning | Yes |
| Blind Spot Detection | Yes |
| Adaptive Cruise Control | Yes |
| Autonomous Emergency Braking | Yes |
| Rear Cross Traffic Alert | Yes |
| Rear Cross Traffic Brake | Yes |
| Surround View Monitor | Yes |
| Driver Attention Warning | Yes |
| Parking Distance Warning | Yes |
| Hill Start Assist | Yes |
| ISOFIX Child Seat Anchors | Yes |
| 540-Degree Camera | Yes |
| NCAP Safety Rating | 5-Star (As Listed by PakWheels) |
PakWheels+1
Deepal S07 Battery & Charging
| Specification | Details |
|---|---|
| Battery Capacity | 66.8 kWh |
| Battery Type | CATL Ternary Lithium (NMC) |
| Electric Range | 485 KM |
| AC Charging Power | 7 kW |
| Home Charging Time (0-100%) | 11 Hours |
| DC Fast Charging | 30% to 80% in 35 Minutes |
| Fast Charging Time (10-80%) | 45 Minutes (PakWheels Listing) |
| Charging Port | CCS2 (PakWheels Listing) |
| Onboard Charger | 7 kW |
| Battery Warranty | 8 Years |
| Battery Warranty Distance | 240,000 KM |
| Powertrain | Fully Electric |
Deepal S07 Dimensions & Capacity
| Specification | Details |
|---|---|
| Overall Length | 4750 mm |
| Overall Width | 1930 mm |
| Overall Height | 1625 mm |
| Wheelbase | 2900 mm |
| Ground Clearance | 165 mm |
| Kerb Weight | 1900 KG |
| Boot Space | 445 Liters |
| Seating Capacity | 5 Persons |
| No. of Doors | 5 |
| Towing Capacity | 750 KG |
Deepal S07 Price in Pakistan 2026
| Details | Information |
|---|---|
| Brand | Changan Deepal |
| Model | S07 |
| Variant | S07 EV |
| Fuel Type | Electric |
| Transmission | Automatic |
| Battery Capacity | 66.8 kWh |
| Electric Range | 485 KM |
| Ex-Factory Price (PakWheels) | PKR 14,999,000 |
| Official Website Listed Price | PKR 14,999,000 |
| Price in Crore | PKR 1.50 Crore |
The official Deepal Pakistan website lists the price at PKR 14,999,000, with freight and CVT included under its listed launch package. Confirm the latest offer and registration charges with an authorized dealership.
| Body Type | SUV |
|---|---|
| Fuel Type | Hybrid |
| Brand / Make | Deepal |
| Price Range (PKR) (*Ex-Factory Price) | Above 1.5 Crore |
| Transmission | Automatic |
Disclaimer
The specifications, features, mileage, prices, and other vehicle details provided on CarInfo.com.pk are for general informational purposes only. Information is collected from sources such as official manufacturer websites, and other publicly available resources. Actual specifications, prices, fuel economy, features, and variant availability may vary depending on the model year, variant, dealership, and location.
CarInfo.com.pk does not guarantee the accuracy or completeness of the information. Prices and specifications are subject to change without prior notice. Buyers are advised to verify all details with authorized dealerships or the vehicle manufacturer before making a purchase decision.
























Reviews
There are no reviews yet.