Book Categories:
Deepal E07 Performance AWD
PKR 19,000,000 crore (*Ex-Factory Price)
Deepal E07 Performance AWD Price Pakistan & Key Highlights, Images, Reviews & Specs
| Specification | Details |
|---|---|
| Mileage (KM/LITER) | 590 km (Electric Range, NEDC) |
| Transmission | Automatic |
| Fuel Type | Electric |
| Engine | Electric Dual Motor |
| Horsepower | 590 hp |
Deepal E07 Performance AWD Price in Pakistan & Specs, Features & Mileage
| Specification | Details |
|---|---|
| Motor Type | Dual Electric Motor |
| Motor Configuration | Front Asynchronous Motor, Rear Permanent Magnet Synchronous Motor |
| Maximum Power | 440 kW |
| Horsepower | 590 hp (approximately 598 PS) |
| Maximum Torque | 645 Nm |
| Wheel Torque | 7,200 Nm (manufacturer-stated) |
| Drivetrain | All-Wheel Drive (AWD) |
| Acceleration (0-100 km/h) | 3.96 seconds |
| Top Speed | 210 km/h |
| Motor Speed | Up to 18,000 rpm |
| Driving Modes | Not Specified |
| Regenerative Braking | Available |
Battery and Charging
| Specification | Details |
|---|---|
| Battery Capacity | 89.98 kWh |
| Battery Type | LFP (Lithium Iron Phosphate), according to official Pakistan website |
| Electric Range | 590 km (NEDC) |
| Electrical Architecture | 800V |
| Maximum DC Charging Power | 240 kW |
| DC Fast Charging | 30% to 80% in approximately 15 minutes |
| Home Charging Time | Approximately 8 hours |
| Vehicle-to-Load (V2L) | Not Specified |
| Battery Warranty | Not Specified |
Dimensions and Capacity
| Specification | Details |
|---|---|
| Overall Length | 5,045 mm |
| Overall Width | 1,996 mm |
| Overall Height | 1,680 mm |
| Wheelbase | 3,120 mm |
| Ground Clearance | 183 mm |
| Seating Capacity | 5 Persons |
| Number of Doors | 4 |
| Boot Space | Not Specified |
| Cargo Space | Convertible rear cargo area |
| Wading Depth | Up to 600 mm |
| Kerb Weight | Not Specified |
Exterior Features
| Feature | Details |
|---|---|
| Headlights | LED |
| Tail Lights | Star Ring LED |
| Daytime Running Lights | LED |
| Front Grille | Closed Design |
| Alloy Wheels | 21-inch |
| Tyre Size | 265/45 R21 |
| Roof Design | Retractable Roof |
| Retractable Roof Area | 3.77 m² |
| Rear Cargo Design | Convertible SUV and Pickup-style Cargo Area |
| Drag Coefficient | 0.237 Cd |
| Side Mirrors | Not Specified |
| Sunroof | Retractable Roof Structure |
The E07 has a retractable rear roof and tailgate system that can transform its rear cargo area into an open pickup-style bed.
Interior Features
| Feature | Details |
|---|---|
| Seating Capacity | 5 Persons |
| Seat Material | Synthetic Leather (PakWheels listing) |
| Front Seats | Zero-Gravity Seats |
| Driver Seat Adjustment | Powered Adjustment |
| Passenger Seat Adjustment | Powered Adjustment |
| Climate Control | Dual-Zone |
| Steering Wheel | Multifunction |
| Instrument Cluster | Digital LCD |
| Ambient Lighting | Available |
| Rear AC Vents | Not Specified |
Infotainment and Connectivity
| Feature | Details |
|---|---|
| Infotainment Display | 15.4-inch |
| Instrument Display | Digital LCD |
| Number of Speakers | 18 |
| Bluetooth | Available |
| Apple CarPlay | Available |
| Android Auto | Available |
| Voice Control | Available |
| Navigation | Available |
| USB Connectivity | Available |
| Wireless Charging | Available |
| Head-Up Display | Not Specified |
Safety and Driver Assistance
| Feature | Details |
|---|---|
| Airbags | 8 (PakWheels listing) |
| Anti-Lock Braking System (ABS) | Available |
| Electronic Brakeforce Distribution (EBD) | Available |
| Electronic Stability Control | Available |
| Traction Control | Available |
| Blind Spot Detection | Available |
| Lane Keep Assist | Available |
| Lane Departure Warning | Available |
| Autonomous Emergency Braking | Available |
| Adaptive Cruise Control | Available |
| Rear Cross Traffic Alert | Available |
| 540-Degree Surround View Camera | Available |
| Parking Sensors | Available |
| Auto Parking Assist | Available |
| Driver Attention Warning | Available |
| Tyre Pressure Monitoring System | Available |
| Child Seat Anchors (ISOFIX) | Available |
Suspension, Brakes and Steering
| Specification | Details |
|---|---|
| Front Suspension | Multi-Link Double Wishbone |
| Rear Suspension | Multi-Link Wishbone |
| Suspension Technology | Smart Air Suspension with CDC |
| Adjustable Ride Height | 90 mm |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Ventilated Disc |
| Steering Type | Rack and Pinion |
| Power Steering | Electric |
| Minimum Turning Radius | 6.15 metres |
Deepal E07 Performance AWD Colors
The Deepal E07 Performance AWD is listed in four exterior colors:
-
Jade Green
-
Matte Hematite Grey
-
Quartz White
-
Obsidian Black
Deepal E07 Performance AWD Specifications Summary
| Specification | Details |
|---|---|
| Price in Pakistan | PKR 19,000,000 |
| Body Type | Electric Crossover |
| Transmission | Automatic |
| Fuel Type | Electric |
| Horsepower | 590 hp |
| Torque | 645 Nm |
| Drivetrain | AWD |
| Battery Capacity | 89.98 kWh |
| Electric Range | 590 km (NEDC) |
| Charging Time | Approximately 8 hours (home charging) |
| Fast Charging | 30% to 80% in approximately 15 minutes |
| Top Speed | 210 km/h |
| 0-100 km/h | 3.96 seconds |
| Seating Capacity | 5 Persons |
| Ground Clearance | 183 mm |
| Tyre Size | 265/45 R21 |
| Body Type | RWD / AWD |
|---|---|
| Fuel Type | Hybrid |
| Brand / Make | Deepal |
| Price Range (PKR) (*Ex-Factory Price) | Above 1.5 Crore |
| Transmission | Automatic |
Disclaimer
The specifications, features, mileage, prices, and other vehicle details provided on CarInfo.com.pk are for general informational purposes only. Information is collected from sources such as official manufacturer websites, and other publicly available resources. Actual specifications, prices, fuel economy, features, and variant availability may vary depending on the model year, variant, dealership, and location.
CarInfo.com.pk does not guarantee the accuracy or completeness of the information. Prices and specifications are subject to change without prior notice. Buyers are advised to verify all details with authorized dealerships or the vehicle manufacturer before making a purchase decision.




















Reviews
There are no reviews yet.