Book Categories:
Deepal S09
PKR Price not officially Announced (*Ex-Factory Price)
Deepal S09 Price in Pakistan & Key Highlights, Images, Reviews & Specs
| Specification | Details |
|---|---|
| Mileage (KM/LITER) | Not Specified |
| Transmission | Automatic |
| Fuel Type | REEV (Petrol and Electric) |
| Engine | 1499 cc, 1.5L Turbocharged |
| Horsepower | 485 hp |
Deepal S09 Price in Pakistan & Specs, Features & Mileage
| Variant | Price |
|---|---|
| Deepal S09 REEV | Not Announced |
The Deepal S09 price in Pakistan has not been officially confirmed. Its launch date and local variant specifications are also subject to confirmation by Master Changan Motors.
Engine and Performance
| Specification | Details |
|---|---|
| Powertrain | Range-Extended Electric Vehicle (REEV) |
| Petrol Engine | 1.5L Turbocharged |
| Engine Displacement | 1499 cc |
| Engine Maximum Power | 105 kW |
| Electric Motors | Dual Motor |
| Front Motor Power | 131 kW |
| Rear Motor Power | 231 kW |
| Combined Motor Power | 362 kW / 485 hp |
| Combined Torque | 637 Nm |
| Drivetrain | Dual Motor AWD |
| Transmission | Electric Single-Speed |
| Maximum Speed | 205 km/h |
| Acceleration (0-100 km/h) | Less than 6 seconds |
| Driving Modes | Not Specified |
The petrol engine works as a range extender to generate electricity, while the electric motors provide power to the wheels.
Battery and Charging
| Specification | Details |
|---|---|
| Battery Capacity | 40.18 kWh |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Pure Electric Range | 170 km (NEDC) |
| Combined Driving Range | 883 km (WLTP) |
| Fuel Tank Capacity | 50 litres |
| AC Charging Power | 6.6 kW |
| AC Charging Time | Approximately 5 hours |
| DC Fast Charging | 30% to 80% in approximately 15 minutes |
| Maximum DC Charging Power | 117 kW |
| Vehicle-to-Load (V2L) | Not Specified |
Range and charging figures are from regional specifications. Actual results depend on driving conditions, temperature, charger capacity and vehicle configuration.
Dimensions and Capacity
| Specification | Details |
|---|---|
| Overall Length | 5,205 mm |
| Overall Width | 1,996 mm |
| Overall Height | 1,800 mm |
| Wheelbase | 3,105 mm |
| Ground Clearance | 184 mm (Air Suspension) / 179 mm (Mechanical Suspension) |
| Seating Capacity | 6 Persons |
| Seating Layout | 2+2+2 |
| Number of Doors | 5 |
| Fuel Tank Capacity | 50 litres |
| Boot Capacity | 313 litres |
| Boot Capacity (Third Row Folded) | 882 litres |
| Tyre Size | 265/45 R21 |
Choose the Right Car for You
Exterior Features
| Feature | Details |
|---|---|
| Headlights | LED |
| Daytime Running Lights | LED |
| Tail Lights | LED |
| Alloy Wheels | 21-inch |
| Tyre Size | 265/45 R21 |
| Panoramic Sunroof | Available |
| Door Handles | Flush-Type |
| Rear Design | Full-Size SUV Design |
| Exterior Mirrors | Not Specified |
| Roof Rails | Not Specified |
Interior Features
| Feature | Details |
|---|---|
| Seating Capacity | 6 Persons |
| Seating Layout | Three Rows, 2+2+2 |
| Front Seats | Zero-Gravity Seats |
| Front Seat Heating | Available |
| Front Seat Ventilation | Available |
| Front Seat Massage | Not Specified |
| Second-Row Seats | Individual Captain Seats |
| Seat Adjustment | Electric |
| Integrated Refrigerator | Available |
| Rear AC Vents | Available |
| Ambient Lighting | Available |
| Interior Finish | Premium Interior |
| Panoramic Sunroof | Available |
Infotainment and Connectivity
| Feature | Details |
|---|---|
| Front Infotainment Display | Not Specified |
| Digital Instrument Cluster | Available |
| Rear Entertainment Screen | 21.4-inch |
| Bluetooth | Not Specified |
| Apple CarPlay | Not Specified |
| Android Auto | Not Specified |
| Voice Control | Available in selected markets |
| Navigation | Not Specified |
| USB Connectivity | Not Specified |
| Wireless Charging | Not Specified |
| Rear Entertainment | Available |
Safety and Driver Assistance
| Feature | Details |
|---|---|
| Airbags | Not Specified |
| Anti-Lock Braking System (ABS) | Available |
| Electronic Brakeforce Distribution (EBD) | Not Specified |
| Electronic Stability Control | Not Specified |
| Traction Control | Not Specified |
| Adaptive Cruise Control | Not Specified |
| Lane Departure Warning | Not Specified |
| Lane Keep Assist | Not Specified |
| Autonomous Emergency Braking | Not Specified |
| Blind Spot Monitoring | Not Specified |
| 360-Degree Camera | Not Specified |
| Parking Sensors | Not Specified |
| Tyre Pressure Monitoring System | Not Specified |
| ISOFIX Child Seat Anchors | Not Specified |
Suspension, Brakes and Steering
| Specification | Details |
|---|---|
| Front Suspension | Independent |
| Rear Suspension | Independent |
| Suspension Type | Air Suspension or Mechanical Suspension, depending on variant |
| Adaptive Suspension | Available on selected variants |
| Front Brakes | Not Specified |
| Rear Brakes | Not Specified |
| Steering Type | Not Specified |
| Drivetrain | Dual Motor 4WD |
Deepal S09 Exterior Colors
Color availability varies by market. The following colors are shown in regional Deepal listings:
-
Black
-
White
-
Grey
-
Green
Deepal S09 Specifications Summary
| Specification | Details |
|---|---|
| Model | Deepal S09 |
| Body Type | Full-Size Luxury SUV |
| Powertrain | REEV |
| Engine | 1.5L Turbocharged Petrol |
| Engine Displacement | 1499 cc |
| Electric Motors | Dual Motor |
| Combined Power | 485 hp |
| Combined Torque | 637 Nm |
| Drivetrain | AWD |
| Battery Capacity | 40.18 kWh |
| Battery Type | LFP |
| Electric Range | 170 km (NEDC) |
| Combined Range | 883 km (WLTP) |
| Fuel Tank Capacity | 50 litres |
| Transmission | Automatic |
| Seating Capacity | 6 Persons |
| Wheelbase | 3,105 mm |
| Tyre Size | 265/45 R21 |
| Top Speed | 205 km/h |
| Pakistan Price | Not Announced |
| Body Type | Compact SUV |
|---|---|
| Fuel Type | Hybrid |
| Brand / Make | Deepal |
| Price Range (PKR) (*Ex-Factory Price) | Above 1.5 Crore |
| Transmission | Automatic |
Disclaimer
The specifications, features, mileage, prices, and other vehicle details provided on CarInfo.com.pk are for general informational purposes only. Information is collected from sources such as official manufacturer websites, and other publicly available resources. Actual specifications, prices, fuel economy, features, and variant availability may vary depending on the model year, variant, dealership, and location.
CarInfo.com.pk does not guarantee the accuracy or completeness of the information. Prices and specifications are subject to change without prior notice. Buyers are advised to verify all details with authorized dealerships or the vehicle manufacturer before making a purchase decision.


















Reviews
There are no reviews yet.