Book Categories:
Haval Jolion Max
PKR Price not officially Announced (*Ex-Factory Price)
Haval Jolion Max Price Pakistan & Key Highlights, Images, Reviews & Specs
| Feature | Haval Jolion Max |
|---|---|
| Mileage / Electric Range | 95 KM (PHEV) / 400 KM (EV), claimed |
| Transmission | Automatic (DHT) / Single-Speed Automatic |
| Fuel Type | Petrol Plug-in Hybrid (PHEV) / Electric (EV) |
| Engine | 1.5L Turbocharged Petrol + Electric Motor (PHEV) |
| Horsepower | 319 HP (PHEV, combined) |
Haval Jolion Max Price in Pakistan & Specs, Features & Mileage
| Specification | Haval Jolion Max PHEV | Haval Jolion Max EV |
|---|---|---|
| Name | Haval Jolion Max PHEV | Haval Jolion Max EV |
| Brand / Make | Haval | Haval |
| Model Year | 2027 | 2027 |
| Body Type | Crossover SUV | Crossover SUV |
| Vehicle Class | Compact SUV | Compact SUV |
| Engine Type | Plug-in Hybrid | Fully Electric |
| Engine | 1.5L Turbo Petrol | Electric Motor |
| Engine Displacement | 1499 cc | Not Applicable |
| Electric Motor | Yes | Yes |
| Combined Horsepower | Approx. 319 HP | Not Confirmed |
| Combined Torque | Approx. 528 Nm | Not Confirmed |
| Transmission | DHT Automatic | Single-Speed Automatic |
| Drive Train | FWD | FWD |
| Fuel Type | Petrol + Electric | Electric |
| Battery Chemistry | LFP | Ternary Lithium |
| Battery Capacity | Approx. 19 kWh | Approx. 61 kWh |
| Electric Range | Approx. 95 KM (WLTP) | Approx. 400 KM (WLTP) |
| Petrol Mileage | Not Confirmed | Not Applicable |
| Fuel Tank Capacity | 50 Liters | Not Applicable |
| AC Charging | 6.6 kW | 6.6 kW |
| DC Fast Charging | Available, exact specification not confirmed | Available, exact specification not confirmed |
| 0-100 KM/H | Approx. 7.3 Seconds | Approx. 8.4 Seconds |
| Top Speed | Not Confirmed | Not Confirmed |
| Overall Length | 4590 mm | 4590 mm |
| Overall Width | 1871 mm | 1871 mm |
| Overall Height | 1675 mm | 1675 mm |
| Wheelbase | 2710 mm | 2710 mm |
| Ground Clearance | Not Confirmed | Not Confirmed |
| Kerb Weight | Not Confirmed | Not Confirmed |
| Boot Space | Not Confirmed | Not Confirmed |
| Seating Capacity | Not Confirmed | Not Confirmed |
| No. of Doors | Not Confirmed | Not Confirmed |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 19 Inches | 19 Inches |
| Tyre Size | Not Confirmed | Not Confirmed |
| Spare Tyre | Not Confirmed | Not Confirmed |
| Headlamps | LED | LED |
| Panoramic Sunroof | Yes | Yes |
| Power Tailgate | Yes | Yes |
| Heated Steering Wheel | Yes | Not Confirmed |
| Instrument Display | 10.25 Inches | 10.25 Inches |
| Infotainment Screen | 14.6 Inches | 14.6 Inches |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Wireless Phone Charging | 50W | 50W |
| Head-Up Display | Yes | Yes |
| Front Power Seats | Driver 6-Way, Passenger 4-Way | Driver 6-Way, Passenger 4-Way |
| Heated Front Seats | Yes | Yes |
| Ventilated Front Seats | Yes | Yes |
| Airbags | 6 | 6 |
| ADAS | Level 2 | Level 2 |
| Price in Pakistan | Not Announced | Not Announced |
Haval Jolion Max Pros & Cons
| Pros (What We Like) | Cons (What We Don’t Like) |
|---|---|
| Powerful 319 HP combined output | Front-wheel drive instead of AWD |
| 95 KM claimed electric-only PHEV range | 6.6 kW AC charging is relatively modest |
| Spacious cabin with 2710 mm wheelbase | Plug-in hybrid system has additional complexity |
| Level 2 ADAS safety technology | 19-inch tyres may cost more to replace |
| Six airbags | Official Pakistan price not announced |
| Body Type | SUV |
|---|---|
| Fuel Type | Hybrid, Petrol |
| Brand / Make | Haval |
| Price Range (PKR) (*Ex-Factory Price) | 80 Lakhs – 1.5 Crore |
| Transmission | Automatic |
Disclaimer
The specifications, features, mileage, prices, and other vehicle details provided on CarInfo.com.pk are for general informational purposes only. Information is collected from sources such as official manufacturer websites, and other publicly available resources. Actual specifications, prices, fuel economy, features, and variant availability may vary depending on the model year, variant, dealership, and location.
CarInfo.com.pk does not guarantee the accuracy or completeness of the information. Prices and specifications are subject to change without prior notice. Buyers are advised to verify all details with authorized dealerships or the vehicle manufacturer before making a purchase decision.









Reviews
There are no reviews yet.